215-253-7393 / 1815 John F Kennedy Blvd Philadelphia, PA 19103
http://www.sterlingapthomes.com
The Sterling Apartments in Center City Philadelphia are just blocks from the Logan Square-Rittenhouse Square areas. Our cat-friendly apartments feature stackable washers/dryers, spacious kichens and bathrooms, and garage parking. Our community offers an amazing rooftop pool and a 24-hour fitness center. We're near Suburban Station, I-676 and I-95. Ideal location for off-campus apts near UPenn, Drexel, Franklin Institute, and the hospitals. Business license #220725. Call or visit our website to learn more and schedule your personal tour.
The Sterling Apartments in Center City Philadelphia
From I-95
take 676W / Vine St. Expressway. Take the first exit (Broad Street) Cross over Vine Street on Broad. Make a right onto JFK Blvd. The Sterling is located on your right between 18th and 19th Streets. Meter parking is available in front or you may choose the parking lot behind the Sterling on Arch Street, or you can park underground in our garage.
The parking lot entrance is on Arch Street. Comcast Center, the tallest structure in Philadelphia, is right across the street from our building on the corner of 18th street and JFK Blvd.
| Sunday | 12:00 PM - 5:00 PM |
| Monday | 9:00 AM - 6:00 PM |
| Tuesday | 9:00 AM - 6:00 PM |
| Wednesday | 9:00 AM - 7:00 PM |
| Thursday | 9:00 AM - 6:00 PM |
| Friday | 9:00 AM - 6:00 PM |
| Saturday | 10:00 AM - 5:00 PM |

Get up to Two Weeks Free when you move into select apartments by September 12th.
Schedule an appointment to visit your new home today! Call now at 215-253-7393
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Kendall | 520 | Studio | 1 | 500 | $1299-$1299 |
| Oxford | 410 | Studio | 1 | 500 | $1149-$1149 |
| Carlisle - Studio A | 430 | Studio | 1 | 500 | $1149-$1179 |
| Cantebury - Studio B | 460 | Studio | 1 | 500 | $1229-$1309 |
| York | 970 | 1 | 1 | 500 | $1699-$1699 |
| Stanford | 950 | 1 | 1 | 500 | $1749-$1759 |
| Coventry | 870 | 1 | 1 | 500 | $1629-$1649 |
| Winchester | 1000 | 1 | 1 | 500 | $1689-$1699 |
| Windsor | 550 | 1 | 1 | 500 | $1529-$1529 |
| Dover | 800 | 1 | 1 | 500 | $1579-$1579 |
| Winchester | 1290 | 2 | 2 | 500 | $2199-$2229 |
| Benington | 1200 | 2 | 2 | 500 | $2049-$2159 |
| Berkley | 1350 | 2 | 2 | 500 | $2269-$2269 |
| South Hampton | 1790 | 2 | 2 | 500 | $2469-$2469 |
| Hylton | 1420 | 2 | 2 | 500 | $2158-$2279 |
| 3bed 2bath | 2060 | 3 | 2 | 500 | $2979-$3009 |
| Donnington | 1900 | 3 | 2 | 500 | $2679-$2709 |
| Chester | 1650 | 3 | 2 | 500 | $2609-$2619 |
| Wilton | 1550 | 3 | 2 | 500 | $2549-$2599 |
| Richbrough | 2140 | 3 | 2 | 500 | $3009-$3009 |
| Lancaster | 2370 | 3 | 2 | 500 | $3419-$3419 |
| 4bed 3bath | 2350 | 4 | 3 | 500 | $4009-$4009 |
The Sterling Apartments
215-253-7393
1815 John F Kennedy Blvd
Philadelphia, PA 19103
http://www.sterlingapthomes.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | _ | $25.00 | $350.00 | _ |
|
Restrictions/Notes Maximum of 2 cats per home. Non-refundable pet fee and rent is per pet. |
|||||