|
|
Your search to find available apartments in Philadelphia, Pennsylvania has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Philadelphia Living at its finest. For more information, please call (888) 467-4211.
Studio: $1149 to $1189 1 Bedroom: $1799 to $1909 2 Bedrooms: $2254 to $2884 3 Bedrooms: $2349
These apartments are currently available.
Click on an address for more information. | South Hampton | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1801 John F. Kennedy Blvd., # 1007 | 1790 | 2 | 2 | $500 | $2799.00 |
| 1801 John F. Kennedy Blvd., # 1607 | 1790 | 2 | 2 | $500 | $2884.00 |
| 1801 John F. Kennedy Blvd., # 1807 | 1790 | 2 | 2 | $500 | $2884.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| York - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1801 John F. Kennedy Blvd., # 2407 | Sep 13, 2008 | 970 | $500 | $1894.00 |
| 1801 John F. Kennedy Blvd., # 2607 | Oct 5, 2008 | 970 | $500 | $1904.00 |
| 1801 John F. Kennedy Blvd., # 2707 | Sep 21, 2008 | 970 | $500 | $1909.00 |
| Stanford - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1801 John F. Kennedy Blvd., # 1605 | Sep 5, 2008 | 950 | $500 | $1804.00 |
| 1801 John F. Kennedy Blvd., # 619 | Sep 5, 2008 | 950 | $500 | $1799.00 |
| 1801 John F. Kennedy Blvd., # 716 | Nov 5, 2008 | 950 | $500 | $1799.00 |
| 1801 John F. Kennedy Blvd., # 919 | Oct 5, 2008 | 950 | $500 | $1799.00 |
| Hylton - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1801 John F. Kennedy Blvd., # 1108 | Sep 17, 2008 | 1420 | $500 | $2284.00 |
| 1801 John F. Kennedy Blvd., # 1206 | Oct 5, 2008 | 1420 | $500 | $2254.00 |
| 1801 John F. Kennedy Blvd., # 2211 | Oct 5, 2008 | 1420 | $500 | $2294.00 |
| Cantebury - Studio Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1801 John F. Kennedy Blvd., # 1119 | Sep 5, 2008 | 460 | $500 | $1154.00 |
| 1801 John F. Kennedy Blvd., # 1502 | Oct 5, 2008 | 460 | $500 | $1154.00 |
| 1801 John F. Kennedy Blvd., # 2002 | Oct 21, 2008 | 460 | $500 | $1184.00 |
| 1801 John F. Kennedy Blvd., # 2102 | Sep 5, 2008 | 460 | $500 | $1189.00 |
| 1801 John F. Kennedy Blvd., # 602 | Sep 5, 2008 | 460 | $500 | $1149.00 |
| 1801 John F. Kennedy Blvd., # 615 | Oct 5, 2008 | 460 | $500 | $1149.00 |
Promotion: Reserve your home today! Apply today for our waitlist and we will waive your application fee!
|